Submits a query to Isofold for optimization and execution.
Submit a SQL query to Isofold. The query will be analyzed, rewritten, and executed against the configured data warehouse. This is the primary entrypoint for using Isofold programmatically.Documentation Index
Fetch the complete documentation index at: https://docs.isofold.com/llms.txt
Use this file to discover all available pages before exploring further.
| Field | Type | Required | Description |
|---|---|---|---|
query | string | ✅ | The raw SQL to execute |
warehouse | string | ✅ | Target warehouse (bigquery, snowflake, aurora) |
| Field | Type | Description |
|---|---|---|
trace_id | string | Unique identifier for this request |
rewritten_query | string | The version Isofold actually executed |
duration_ms | number | Total end-to-end latency in milliseconds |
rows | integer | Row count in the result set |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
The SQL query to run